Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | West Northwest | Elevation | 2500ft |
Slope Angle | 25deg | Crown Depth | 16in |
Width | 50ft | Vertical Run | 50ft |
Summer trail up. Winds were starting to shape the snow.
Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | West Northwest | Elevation | 2500ft |
Slope Angle | 25deg | Crown Depth | 16in |
Width | 50ft | Vertical Run | 50ft |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
One party member triggered a decent sized soft slab pocket below the summit.
Pocket triggered mid day about 100’ below the summit on a convexity with plenty of runout. skier was able to ride out the slide. No other instabilities noted.