Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | Northwest | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | unknown | Vertical Run | unknown |
A couple more skier triggered slabs and sluffs on Troy. triggered by another group/skier earlier in the day or previous day. Bigger slides appear to be soft wind slabs. Smaller one a sluff.
Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | Northwest | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | unknown | Vertical Run | unknown |
A couple new skier triggered slabs on Troy. I believe these were from the morning of 2/27.could be from previous day.
Looks like one smaller one adjacent to the bottom of y gully slid a skier a short distance.