Trigger | Natural | Avalanche Type | Hard Slab |
Aspect | South | Elevation | 2300ft |
Slope Angle | unknown | Crown Depth | 24in |
Width | unknown | Vertical Run | unknown |
Obs from Lemon Creek.
Trigger | Natural | Avalanche Type | Hard Slab |
Aspect | South | Elevation | 2300ft |
Slope Angle | unknown | Crown Depth | 24in |
Width | unknown | Vertical Run | unknown |
Noted 3 new crowns along Tlaxsatanjin ridgeline on S aspect above Lemon Creek. All appear to be hard wind slabs with crowns ranging from 50cm to 150-200cm at a deeper location.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | No |
Wind transport ramped up yesterday and is ongoing.