| Trigger | Unknown | Avalanche Type | Soft Slab |
| Aspect | North | Elevation | 2500ft |
| Slope Angle | unknown | Crown Depth | 6in |
| Width | unknown | Vertical Run | 200ft |
Skinned up to the nest via the normal uptrack. About 5” of new storm snow on the upper mountain.
| Trigger | Unknown | Avalanche Type | Soft Slab |
| Aspect | North | Elevation | 2500ft |
| Slope Angle | unknown | Crown Depth | 6in |
| Width | unknown | Vertical Run | 200ft |
Looker’s right Steep Chute avalanched on the new/old snow interface. Debris was deposited over the cat track that is a commonly used skin track. I performed a hand shear test beside the crown and it failed on isolation.