Trigger | Natural | Avalanche Type | Hard Slab |
Aspect | West | Elevation | 2800ft |
Slope Angle | unknown | Crown Depth | 18in |
Width | 200ft | Vertical Run | unknown |
Viewed crown from Douglas Is.
Trigger | Natural | Avalanche Type | Hard Slab |
Aspect | West | Elevation | 2800ft |
Slope Angle | unknown | Crown Depth | 18in |
Width | 200ft | Vertical Run | unknown |
Viewed across from Douglas; only could see crown. Approx. 30-40cm deep avg. Likely windslab; active wind transport ongoing since last night on this slope.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | No |
Active wind transport
Active wind transport following new snow.
likely hard wind slab but unknown
none