Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | 10in |
Width | unknown | Vertical Run | unknown |
Normal skin track up Troy.
Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | 10in |
Width | unknown | Vertical Run | unknown |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
Wind Slab avalanche that occurred in the Troy Chutes. Runout went to the low meadows. Caught and carried down. Seemed to have been triggered on the zipper crust layer.
A ski off Troy that went poorly, with subpar heuristic decision making. Don't make the same mistake.
Self-Rescue
CT5 PC Down 10cm. CT11 SC Down 30cm. ECTN4 Down 10cm. ECTN11 Down 30cm. No propagation was observed.