Trigger | Natural | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | unknown | Vertical Run | unknown |
Up and over Jumbo.
Trigger | Natural | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | unknown | Vertical Run | unknown |
The bottom half of the Jumbo Couloir naturally slid wall to wall on what appeared to be the new snow/old snow interface. Crown depth looked to be about 30cm. The upper half of the couloir did not slide.
I dug a pit at 3500’ at the entrance to couloir and got the following results:
CTM17 down 25cm Sudden Planar
CTH22 down 30cm Sudden Planar
ECTN18 down 25cm