Trigger | Natural | Avalanche Type | Soft Slab |
Aspect | South Southwest | Elevation | 3000ft |
Slope Angle | unknown | Crown Depth | 11in |
Width | 100ft | Vertical Run | 150ft |
Toured above the Mendenhall Glacier. 11″ of low density snow fell the night of 4/6 with little to no wind.
Dug a pit on a NE aspect at 2800′.
CT 12 40cm (storm snow)
CT 22 60cm
CT 29 100cm
ECTN
No shooting cracks or whoomphs
Trigger | Natural | Avalanche Type | Soft Slab |
Aspect | South Southwest | Elevation | 3000ft |
Slope Angle | unknown | Crown Depth | 11in |
Width | 100ft | Vertical Run | 150ft |
Noted a few small avalanches on the new/old snow interface that released during the storm.