Trigger | Cornice | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2800ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | unknown | Vertical Run | unknown |
Snow is moist around Eaglecrest. Mitigation efforts out east bowl produced wet loose avalanches.
Trigger | Cornice | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2800ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | unknown | Vertical Run | unknown |
Observed 3/16 AM from Eaglecrest. Suspect the slide occurred between 1600 3/15 and 0800 3/16. Appears to be a cornice drop which triggered a larger slab avalanche. As seen in the photo, the slab appears to have stepped down into deeper layers.