Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | 12in |
Width | unknown | Vertical Run | unknown |
Skied Fred Meyer Bowl and various aspects of Ben Stewart.
Trigger | Skier | Avalanche Type | Soft Slab |
Aspect | North | Elevation | 2500ft |
Slope Angle | unknown | Crown Depth | 12in |
Width | unknown | Vertical Run | unknown |
Saw a few natural size 1 slides that ran during the storm and a few avalanches that appeared to be skier triggered size 1’s from Saturday. Dug a shallow pit to check the new snow interface and got ECTP12 30cm down. No results from ski cuts or small cornice drops.